Traktor K700

| Name | |
| the tractor K-700 | YMZ-238ND3 |
| YMZ-238ND4 | |
| YMZ-238ND5 | |
| Engine power, no less, kW (hp)rated | 173(235) |
| 184(250) | |
| 220(300) | |
| Engine power, kW (hp) | 221 (300) |
| Specific fuel consumption, g / kWh (g / hph) | 258 |
| traveling speed, kmh | 2,6 — 33,8 |
| number of gears: | |
| forward | 16 |
| ago | 8 |
| Three-point hitch Weight, at least kN | 56,0 |
| Proceedings of the attachment axis of the suspension, mm | 1175 |
| dimensions, mm: | |
| length | 6820 |
| width | 2850 |
| height | 3685 |
| Weight, t | 13,4 |
| Fording depth, m | 1 |
| The smallest turning radius of the tractor (along the outer edge of the blade) no more, m | 7.2 |
| dimensions, mm: | |
| length (on the trailer bracket) | 7235 |
| width | 2530 |
| height (on the exhaust pipe) | 3225 |
| The longitudinal base | 3050 |
| gauge (the distance between the centers of the wheels) | 1910 |
| Ground clearance (when the radius of the rolling wheels 750 mm), mm: | |
| a vertical hinge frame | 440 |
| a bracket attachment | 340 |
| The turning radius of the outer wheel track, mm | 7000 |
| tractor Weight, kg | |
| constructive | 11 000 |
| operational (tractor fueled, oil, water) | 12000 |
| weight distribution along the axes, kg | |
| front axle | 7700 |
| rear axle | 4300 |
| POWER TRAIN | |
| Transmission | Mechanical chetyrehrezhimnaya with four gears in each mode, with the inclusion of the friction modes and a hydraulic shifting |
| coupling | Semi-rigid rubber elements, working in compression |
| main gear | Conical with zerolnym tooth |
| driveline | Open type with needle bearings |
| final Drive | planetary |
| FRAME AND CHASSIS | |
| Frame | It consists of two half-frames, connected by a hinge device |
| Suspension | Two longitudinal semi-elliptic leaf springs at the front axle |
| Type of chassis | Wheel four-wheel drive |
| wheels | Odnoskatnыe diskless |
| The size of the wheel tires, inches | 23,1/18-26 |
| Tire pressure, kgf / cm | 1,1-1,7 |
| Tractor | |
| swinging mechanism | Pivotally Loma frame with two double-acting hydraulic cylinders |
| rotation control mechanism | The steering wheel via the worm gear and the spool-type distributor |
| brakes | Shoe with a foot pneumatic drive. all-wheel drive; parking - belt type with manual drive |
| SYSTEM IMPLEMENT | |
| Type of | Hydraulic Unit-three-point |
| pumps | Gear SH-46U clockwise and anticlockwise rotation |
| Distributor | Valve spool type |
| Rated capacity (on distance 2500 mm from the axis of suspension), kg | 2000 |
| Type towbar | Trailed removable bracket |
| towing hook | removable gidroofitsirovanny, Locking ties |
| Electrical equipment and devices | |
| scheme | Direct current (a rectifying three-phase alternating current generator) single-wire; "+" In, «- "The mass of |
| Rechargeable batteries | 6STM-128 |
| Control equipment | ammeters AP104; Water temperature gauge UK118; UK108 oil temperature gauge; tachometer TH109; pressure gauges for measuring the engine oil pressure, Turbocharger, gearbox; the air in the pneumatic system |
| KEY refilling tanks l | |
| Fuel tank | 450 |
| Engine lubrication system | 32 |
| Cooling system | 63 |
| Hydraulic transmission | 25 |
| Carter's main transmission | 20 |
| Carter's final drive | 14 |
| Buck turning control of the hydraulic system | 40 |
| Steering Carter | 0,25 |
| Hydraulic Tank attachment | 60 |
| intermediate support Carter | 1,8 |
| Tank for drinking water | 4,0 |
Cost and delivery time please call (473) 272-74-76, 272-71-91
